NGK BKR6E Spark Plug (6962)
0 Reviews
In Stock
Categories:
IgnitionSKU:
710698NGK BKR6E Spark Plug (6962)
NGK Spark Plugs
NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.- Cold-rolled threads prevent cross-threading and damage to cylinder heads
- Trivalent plating eliminates need for anti-seize
- High-grade alumina silicate ceramic
NGK are the worlds number 1 motorcycle OEM fitted spark plug.From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.
| Catalogue | Category | Manufacturer | Model | Dates |
| Cars & Light Commercial | - | HYUNDAI | S COUPE (1.5l) | 10/92→05/95 |
| Cars & Light Commercial | - | KIA | CARENS (1.8l) | 07/00→04/05 |
| Cars & Light Commercial | - | KIA | MENTOR (1.5l) | 06/99→06/01 |
| Cars & Light Commercial | - | KIA | MENTOR (1.6l) | 06/01→03/03 |
| Cars & Light Commercial | - | KIA | RIO (1.5l) | 07/01→03/04 |
| Cars & Light Commercial | - | KIA | SHUMA (1.6l) | 02/01→03/04 |
| Cars & Light Commercial | - | KIA | SHUMA (1.8l) | 06/99→03/04 |
| Cars & Light Commercial | - | LOTUS | ELAN (1.6l) | 90→96 |
| Cars & Light Commercial | - | MAZDA | 626 (2.0l) | 10/87→07/93 |
| Cars & Light Commercial | - | NISSAN | 100NX (1.6l) | 01/92→02/93 |
| Cars & Light Commercial | - | NISSAN | ALMERA (1.4l) | 95→00 |
| Cars & Light Commercial | - | NISSAN | ALMERA (1.6l) | 95→00 |
| Cars & Light Commercial | - | NISSAN | PATROL (3.0l) | 90→07/93 |
| Cars & Light Commercial | - | NISSAN | PRIMERA (1.6l) | 09/90→96 |
| Cars & Light Commercial | - | NISSAN | SERENA (1.6l) | 01/93→09/00 |
| Cars & Light Commercial | - | NISSAN | SUNNY (1.4l) | 91→10/95 |
| Cars & Light Commercial | - | NISSAN | SUNNY (1.6l) | 91→10/95 |
| Cars & Light Commercial | - | NISSAN | SUNNY (2.0l) | 92→08/94 |
| Cars & Light Commercial | - | ROVER | 100 SERIES (1.1l) | 01/95→12/98 |
| Cars & Light Commercial | - | ROVER | 100 SERIES (1.4l) | 01/95→12/98 |
| Cars & Light Commercial | - | ROVER | 100 SERIES (1.4l) | 01/95→12/98 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (1.1l) | 01/98→04/99 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (1.4l) | 09/90→03/00 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (1.6l) | 03/96→03/00 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (2.0l) | 91→96 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (2.0l) | 92→96 |
| Cars & Light Commercial | - | ROVER | 400 SERIES (1.4l) | 03/90→07/00 |
| Cars & Light Commercial | - | ROVER | 400 SERIES (1.6l) | 05/95→07/00 |
| Cars & Light Commercial | - | ROVER | 400 SERIES (2.0l) | 11/91→07/00 |
| Cars & Light Commercial | - | ROVER | 400 SERIES (2.0l) | 10/92→10/95 |
| Cars & Light Commercial | - | ROVER | 600 SERIES (2.0l) | 07/94→10/99 |
| Cars & Light Commercial | - | ROVER | 800 SERIES (2.0l) | 10/86→10/99 |
| Cars & Light Commercial | - | ROVER | 800 SERIES (2.0l) | 04/91→10/99 |
| Cars & Light Commercial | - | ROVER | 800 SERIES (2.5l) | 01/96→10/99 |
| Cars & Light Commercial | - | ROVER | CITYROVER (1.4l) | 10/03→12/07 |
| Cars & Light Commercial | - | ROVER | METRO (1.1l) | 05/90→01/95 |
| Cars & Light Commercial | - | ROVER | METRO (1.4l) | 05/90→01/95 |
| Cars & Light Commercial | - | ROVER | METRO (1.4l) | 05/90→01/95 |
| Cars & Light Commercial | - | SUBARU | LEGACY (1.8l) | 10/89→09/92 |
| Cars & Light Commercial | - | SUBARU | LEGACY (2.0l) | 10/89→09/95 |
| Cars & Light Commercial | - | SUBARU | LEGACY (2.2l) | 10/89→01/98 |
| Cars & Light Commercial | - | SUZUKI | ALTO (1.0l) | 01/01→02/03 |
| Cars & Light Commercial | - | SUZUKI | BALENO (1.6l) | 05/95→12/00 |
| Cars & Light Commercial | - | SUZUKI | CARRY VAN (1.3l) | 03/99→12/06 |
| Cars & Light Commercial | - | SUZUKI | JIMNY (1.3l) | 10/98→01/06 |
| Cars & Light Commercial | - | SUZUKI | SWIFT (1.6l) | 03/90→07/92 |
| Cars & Light Commercial | - | SUZUKI | VITARA (1.6l) | 09/91→12/98 |
| Cars & Light Commercial | - | SUZUKI | VITARA (2.0l) | 07/95→07/98 |
| Cars & Light Commercial | - | SUZUKI | X90 (1.6l) | 96→98 |
| Cars & Light Commercial | - | VOLKSWAGEN | CADDY (2.0l) | 10/10→12/14 |
| Horticultural & Small Engines | ATV & UTILITY | KAZUMA | Jaguar | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Magnum 330 | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Ranger 4x4 EFI | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Scrambler 500 | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Sportsman 400 H.O. | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Sportsman 450 | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Sportsman 500 EFI | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Sportsman 500 H.O. EFI (Incl Touring) | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Trail Boss 330 | - |
| Horticultural & Small Engines | ATV & UTILITY | QUANTUM | NF500L | - |
| Marine | - | SUZUKI | 9.9 HP | 05→10 |
| Marine | - | SUZUKI | 15 HP | 05→10 |
| Marine | - | SUZUKI | 25 HP | 06→14 |
| Marine | - | SUZUKI | 90 HP | 01→08 |
| Marine | - | SUZUKI | 100 HP | 09→ |
| Marine | - | SUZUKI | 115 HP | 01→ |
| Marine | - | SUZUKI | 140 HP | 02→ |
| Marine | - | SUZUKI | 150 HP | 06→ |
| Marine | - | SUZUKI | 175 HP | 06→ |
| Marine | - | SUZUKI | 200 HP | 04→14 |
| Marine | - | SUZUKI | 225 HP | 04→ |
| Marine | - | SUZUKI | 250 HP | 04→ |
| Marine | - | SUZUKI | 300 HP | 06→ |
Manufacturer Part No. (MPN): 6962
Barcode: 087295169629
Weight (Est.): 348g (0.35kg)
Commodity Code: 85111000
Regular price
£3.99
Sale price
£3.99
Regular price
per
Unit price
Tax included.
Shipping calculated at checkout.
Quantity
Guaranteed Safe Checkout