Vertex Ring Vertex 88mm [sold Set], 590288000001
4% OFF
0 Reviews
In Stock
Categories:
Piston RingsSKU:
56-R9401.VERTEXRING PISTON VERTEX 590288000001. BORE 88.00mm
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON |
| HUSABERG | BIKE | FE350 Compr 12,3:1 | 4 | 2014 | 350 | 88 | 87.96 | 23711A | |
| HUSABERG | BIKE | FE350 Compr 12,3:1 | 4 | 2014 | 350 | 88 | 87.97 | 23711B | |
| HUSABERG | BIKE | FE350 Compr 12,3:1 | 4 | 2014 | 350 | 88 | 87.98 | 23711C | |
| HUSABERG | BIKE | HC | FE350 Compr 12,8:1 | 4 | 2014 | 350 | 88 | 87.96 | 23641A |
| HUSABERG | BIKE | HC | FE350 Compr 12,8:1 | 4 | 2014 | 350 | 88 | 87.97 | 23641B |
| HUSABERG | BIKE | HC | FE350 Compr 12,8:1 | 4 | 2014 | 350 | 88 | 87.98 | 23641C |
| HUSQVARNA | BIKE | FC 350 Compr 13,6:1 | 4 | 2014-15 | 350 | 88 | 87.96 | 23831A | |
| HUSQVARNA | BIKE | FC 350 Compr 13,6:1 | 4 | 2014-15 | 350 | 88 | 87.97 | 23831B | |
| HUSQVARNA | BIKE | FC 350 Compr 13,6:1 | 4 | 2014-15 | 350 | 88 | 87.98 | 23831C | |
| HUSQVARNA | BIKE | HC | FC 350 Compr 14,1:1 | 4 | 2014-15 | 350 | 88 | 87.96 | 23848A |
| HUSQVARNA | BIKE | HC | FC 350 Compr 14,1:1 | 4 | 2014-15 | 350 | 88 | 87.97 | 23848B |
| HUSQVARNA | BIKE | HC | FC 350 Compr 14,1:1 | 4 | 2014-15 | 350 | 88 | 87.98 | 23848C |
| HUSQVARNA | BIKE | FC 350 Compr 14,0:1 | 4 | 2016-19 | 350 | 88 | 87.96 | 24098A | |
| HUSQVARNA | BIKE | FC 350 Compr 14,0:1 | 4 | 2016-19 | 350 | 88 | 87.97 | 24098B | |
| HUSQVARNA | BIKE | FC 350 Compr 14,0:1 | 4 | 2016-19 | 350 | 88 | 87.98 | 24098C | |
| HUSQVARNA | BIKE | HC | FC 350 Compr 15,1:1 | 4 | 2016-19 | 350 | 88 | 87.96 | 24116A |
| HUSQVARNA | BIKE | HC | FC 350 Compr 15,1:1 | 4 | 2016-19 | 350 | 88 | 87.97 | 24116B |
| HUSQVARNA | BIKE | HC | FC 350 Compr 15,1:1 | 4 | 2016-19 | 350 | 88 | 87.98 | 24116C |
| HUSQVARNA | BIKE | FE350 compr. 12,3:1 | 4 | 2014-16 | 350 | 88 | 87.96 | 23711A | |
| HUSQVARNA | BIKE | FE350 compr. 12,3:1 | 4 | 2014-16 | 350 | 88 | 87.97 | 23711B | |
| HUSQVARNA | BIKE | FE350 compr. 12,3:1 | 4 | 2014-16 | 350 | 88 | 87.98 | 23711C | |
| HUSQVARNA | BIKE | HC | FE350 compr. 12,8:1 | 4 | 2014-16 | 350 | 88 | 87.96 | 23641A |
| HUSQVARNA | BIKE | HC | FE350 compr. 12,8:1 | 4 | 2014-16 | 350 | 88 | 87.97 | 23641B |
| HUSQVARNA | BIKE | HC | FE350 compr. 12,8:1 | 4 | 2014-16 | 350 | 88 | 87.98 | 23641C |
| HUSQVARNA | BIKE | FE 350 Compr 12,3:1 | 4 | 2017-19 | 350 | 88 | 87.96 | 24213A | |
| HUSQVARNA | BIKE | FE 350 Compr 12,3:1 | 4 | 2017-19 | 350 | 88 | 87.97 | 24213B | |
| HUSQVARNA | BIKE | FE 350 Compr 12,3:1 | 4 | 2017-19 | 350 | 88 | 87.98 | 24213C | |
| HUSQVARNA | BIKE | HC | FE 350 Compr 13,1:1 | 4 | 2017-19 | 350 | 88 | 87.96 | 24214A |
| HUSQVARNA | BIKE | HC | FE 350 Compr 13,1:1 | 4 | 2017-19 | 350 | 88 | 87.97 | 24214B |
| HUSQVARNA | BIKE | HC | FE 350 Compr 13,1:1 | 4 | 2017-19 | 350 | 88 | 87.98 | 24214C |
| KTM | BIKE | EXC350F compr. 12,3:1 | 4 | 2012-16 | 350 | 88 | 87.96 | 23711A | |
| KTM | BIKE | EXC350F compr. 12,3:1 | 4 | 2012-16 | 350 | 88 | 87.97 | 23711B | |
| KTM | BIKE | EXC350F compr. 12,3:1 | 4 | 2012-16 | 350 | 88 | 87.98 | 23711C | |
| KTM | BIKE | HC | EXC350F compr. 12,8:1 | 4 | 2012-16 | 350 | 88 | 87.96 | 23641A |
| KTM | BIKE | HC | EXC350F compr. 12,8:1 | 4 | 2012-16 | 350 | 88 | 87.97 | 23641B |
| KTM | BIKE | HC | EXC350F compr. 12,8:1 | 4 | 2012-16 | 350 | 88 | 87.98 | 23641C |
| KTM | BIKE | EXC350F compr 12,3:1 | 4 | 2017-19 | 350 | 88 | 87.96 | 24213A | |
| KTM | BIKE | EXC350F compr 12,3:1 | 4 | 2017-19 | 350 | 88 | 87.97 | 24213B | |
| KTM | BIKE | EXC350F compr 12,3:1 | 4 | 2017-19 | 350 | 88 | 87.98 | 24213C | |
| KTM | BIKE | HC | EXC350F Compr 13,1:1 | 4 | 2017-19 | 350 | 88 | 87.96 | 24214A |
| KTM | BIKE | HC | EXC350F Compr 13,1:1 | 4 | 2017-19 | 350 | 88 | 87.97 | 24214B |
| KTM | BIKE | HC | EXC350F Compr 13,1:1 | 4 | 2017-19 | 350 | 88 | 87.98 | 24214C |
| KTM | BIKE | SX350F compr. 13,5:1 | 4 | 2011-12 | 350 | 88 | 87.96 | 23641A | |
| KTM | BIKE | SX350F compr. 13,5:1 | 4 | 2011-12 | 350 | 88 | 87.97 | 23641B | |
| KTM | BIKE | SX350F compr. 13,5:1 | 4 | 2011-12 | 350 | 88 | 87.98 | 23641C | |
| KTM | BIKE | HC | SX350F HC compr. 14,0:1 | 4 | 2011-12 | 350 | 88 | 87.96 | 23642A |
| KTM | BIKE | HC | SX350F HC compr. 14,0:1 | 4 | 2011-12 | 350 | 88 | 87.97 | 23642B |
| KTM | BIKE | HC | SX350F HC compr. 14,0:1 | 4 | 2011-12 | 350 | 88 | 87.98 | 23642C |
| KTM | BIKE | HC | SX350F Compr. 14,5:1 GP-Racer Choice | 4 | 2011-12 | 350 | 88 | 87.96 | 23734A |
| KTM | BIKE | HC | SX350F Compr. 14,5:1 GP-Racer Choice | 4 | 2011-12 | 350 | 88 | 87.97 | 23734B |
| KTM | BIKE | HC | SX350F Compr. 14,5:1 GP-Racer Choice | 4 | 2011-12 | 350 | 88 | 87.98 | 23734C |
| KTM | BIKE | SX 350F Compr 13,6:1 | 4 | 2013-15 | 350 | 88 | 87.96 | 23831A | |
| KTM | BIKE | SX 350F Compr 13,6:1 | 4 | 2013-15 | 350 | 88 | 87.97 | 23831B | |
| KTM | BIKE | SX 350F Compr 13,6:1 | 4 | 2013-15 | 350 | 88 | 87.98 | 23831C | |
| KTM | BIKE | HC | SX 350F Compr 14,1:1 | 4 | 2013-15 | 350 | 88 | 87.96 | 23848A |
| KTM | BIKE | HC | SX 350F Compr 14,1:1 | 4 | 2013-15 | 350 | 88 | 87.97 | 23848B |
| KTM | BIKE | HC | SX 350F Compr 14,1:1 | 4 | 2013-15 | 350 | 88 | 87.98 | 23848C |
| KTM | BIKE | SX350F Compr 14,0:1 | 4 | 2016-19 | 350 | 88 | 87.96 | 24098A | |
| KTM | BIKE | SX350F Compr 14,0:1 | 4 | 2016-19 | 350 | 88 | 87.97 | 24098B | |
| KTM | BIKE | SX350F Compr 14,0:1 | 4 | 2016-19 | 350 | 88 | 87.98 | 24098C | |
| KTM | BIKE | HC | SX350F Compr 15,1:1 | 4 | 2016-19 | 350 | 88 | 87.96 | 24116A |
| KTM | BIKE | HC | SX350F Compr 15,1:1 | 4 | 2016-19 | 350 | 88 | 87.97 | 24116B |
| KTM | BIKE | HC | SX350F Compr 15,1:1 | 4 | 2016-19 | 350 | 88 | 87.98 | 24116C |
Part No. 56-R9401.VERTEX
Cross reference numbers ONLY.
Regular price
£55.99
Sale price
£55.99
Regular price
£58.06
per
Unit price
Tax included.
Shipping calculated at checkout.
Quantity
Guaranteed Safe Checkout