Vertex Same As 56-r915.vertex, Ring Vertex 95mm [sold Set], 590295000001
0 Reviews
Stock Out
Categories:
Unknown TypeSKU:
56-R9317.VERTEXRING PISTON SET VERTEX 590295000001. BORE 95.00mm
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON | ||
| BETAMOTOR | BIKE | RR525 Compr 11.0:1 | 4 | 2005-09 | 510 | 95 | 94.93 | 22942A | |
| BETAMOTOR | BIKE | RR525 Compr 11.0:1 | 4 | 2005-09 | 510 | 95 | 94.94 | 22942B | |
| BETAMOTOR | BIKE | RR525 Compr 11.0:1 | 4 | 2005-09 | 510 | 95 | 94.95 | 22942C | |
| BETAMOTOR | BIKE | RR525 Compr 11.0:1 | 4 | 2005-09 | 510 | 95 | 94.96 | 22942D | |
| BETAMOTOR | BIKE | HC | RR525 Compr 12.0:1 | 4 | 2005-09 | 510 | 95 | 94.93 | 22969A |
| BETAMOTOR | BIKE | HC | RR525 Compr 12.0:1 | 4 | 2005-09 | 510 | 95 | 94.94 | 22969B |
| BETAMOTOR | BIKE | HC | RR525 Compr 12.0:1 | 4 | 2005-09 | 510 | 95 | 94.95 | 22969C |
| BETAMOTOR | BIKE | HC | RR525 Compr 12.0:1 | 4 | 2005-09 | 510 | 95 | 94.96 | 22969D |
| KTM | BIKE | SX450F Compr 12,0:1 | 4 | 2003-06 | 450 | 95 | 94.93 | 22941A | |
| KTM | BIKE | SX450F Compr 12,0:1 | 4 | 2003-06 | 450 | 95 | 94.94 | 22941B | |
| KTM | BIKE | SX450F Compr 12,0:1 | 4 | 2003-06 | 450 | 95 | 94.95 | 22941C | |
| KTM | BIKE | SX450F Compr 12,0:1 | 4 | 2003-06 | 450 | 95 | 94.96 | 22941D | |
| KTM | BIKE | HC | SX450F Compr 13,0:1 | 4 | 2003-06 | 450 | 95 | 94.93 | 22968A |
| KTM | BIKE | HC | SX450F Compr 13,0:1 | 4 | 2003-06 | 450 | 95 | 94.94 | 22968B |
| KTM | BIKE | HC | SX450F Compr 13,0:1 | 4 | 2003-06 | 450 | 95 | 94.95 | 22968C |
| KTM | BIKE | HC | SX450F Compr 13,0:1 | 4 | 2003-06 | 450 | 95 | 94.96 | 22968D |
| KTM | BIKE | SX-EXC520F Compr 11,0:1 | 4 | 2000-02 | 510 | 95 | 94.93 | 22942A | |
| KTM | BIKE | SX-EXC520F Compr 11,0:1 | 4 | 2000-02 | 510 | 95 | 94.94 | 22942B | |
| KTM | BIKE | SX-EXC520F Compr 11,0:1 | 4 | 2000-02 | 510 | 95 | 94.95 | 22942C | |
| KTM | BIKE | SX-EXC520F Compr 11,0:1 | 4 | 2000-02 | 510 | 95 | 94.96 | 22942D | |
| KTM | BIKE | SX-EXC525F Compr 11,0:1 | 4 | 2003-07 | 510 | 95 | 94.93 | 22942A | |
| KTM | BIKE | SX-EXC525F Compr 11,0:1 | 4 | 2003-07 | 510 | 95 | 94.94 | 22942B | |
| KTM | BIKE | SX-EXC525F Compr 11,0:1 | 4 | 2003-07 | 510 | 95 | 94.95 | 22942C | |
| KTM | BIKE | SX-EXC525F Compr 11,0:1 | 4 | 2003-07 | 510 | 95 | 94.96 | 22942D | |
| KTM | BIKE | HC | SX-EXC520F Compr 12,5:1 | 4 | 2000-02 | 510 | 95 | 94.93 | 22969A |
| KTM | BIKE | HC | SX-EXC520F Compr 12,5:1 | 4 | 2000-02 | 510 | 95 | 94.94 | 22969B |
| KTM | BIKE | HC | SX-EXC520F Compr 12,5:1 | 4 | 2000-02 | 510 | 95 | 94.95 | 22969C |
| KTM | BIKE | HC | SX-EXC520F Compr 12,5:1 | 4 | 2000-02 | 510 | 95 | 94.96 | 22969D |
| KTM | BIKE | HC | SX-EXC525F Compr 12,5:1 | 4 | 2003-07 | 510 | 95 | 94.93 | 22969A |
| KTM | BIKE | HC | SX-EXC525F Compr 12,5:1 | 4 | 2003-07 | 510 | 95 | 94.94 | 22969B |
| KTM | BIKE | HC | SX-EXC525F Compr 12,5:1 | 4 | 2003-07 | 510 | 95 | 94.95 | 22969C |
| KTM | BIKE | HC | SX-EXC525F Compr 12,5:1 | 4 | 2003-07 | 510 | 95 | 94.96 | 22969D |
| KTM | ATV | XC525F Compr 11,0:1 | 4 | 2008-11 | 510 | 95 | 94.93 | 22942A | |
| KTM | ATV | XC525F Compr 11,0:1 | 4 | 2008-11 | 510 | 95 | 94.94 | 22942B | |
| KTM | ATV | XC525F Compr 11,0:1 | 4 | 2008-11 | 510 | 95 | 94.95 | 22942C | |
| KTM | ATV | XC525F Compr 11,0:1 | 4 | 2008-11 | 510 | 95 | 94.96 | 22942D | |
| KTM | ATV | HC | XC525F Compr 12,5:1 | 4 | 2008-11 | 510 | 95 | 94.93 | 22969A |
| KTM | ATV | HC | XC525F Compr 12,5:1 | 4 | 2008-11 | 510 | 95 | 94.94 | 22969B |
| KTM | ATV | HC | XC525F Compr 12,5:1 | 4 | 2008-11 | 510 | 95 | 94.95 | 22969C |
| KTM | ATV | HC | XC525F Compr 12,5:1 | 4 | 2008-11 | 510 | 95 | 94.96 | 22969D |
Cross reference numbers ONLY.
KTM: 59030032000, KTM: 59430031000
Regular price
£50.99
Sale price
£50.99
Regular price
£1,000.00
per
Unit price
Tax included.
Shipping calculated at checkout.
Quantity
Guaranteed Safe Checkout