FREE DELIVERY : ON ORDERSOVER - 70£
0 Reviews
Couldn't load pickup availability
RFX Hardware Pro series CNC parts are designed, tested and manufactured for the serious competitor. Using our 30 years of racing and engineering experience we have blended quality designs, superior materials and precision manufacturing processes to create factory racing parts available to everyone.
KTM | YEAR(S) | SKU |
65 SX | 99-18 | FXFR 50100 99OR |
125 EXC | 99-16 | FXFR 50100 99OR |
125 SX | 99-15 | FXFR 50100 99OR |
144 / 150 SX | 08-15 | FXFR 50100 99OR |
200 SX / EXC | 98-16 | FXFR 50100 99OR |
250 SX / EXC | 98-16 | FXFR 50100 99OR |
250 SX-F / EXC-F | 06-15 | FXFR 50100 99OR |
300 SX / EXC | 98-16 | FXFR 50100 99OR |
350 SX-F / EXC-F | 11-15 | FXFR 50100 99OR |
380 SX / EXC | 98-02 | FXFR 50100 99OR |
400 SX-F / EXC-F | 98-12 | FXFR 50100 99OR |
450 SX-F / EXC-F | 03-15 | FXFR 50100 99OR |
500 EXC-F | 03-16 | FXFR 50100 99OR |
505 SX-F | 08-12 | FXFR 50100 99OR |
525 SX-F / EXC-F | 03-06 | FXFR 50100 99OR |
BETA RR | ||
125RR 2T | 18-19 | FXFR 50101 99HA |
250RR 2T | 13-19 | FXFR 50101 99HA |
300RR 2T | 13-19 | FXFR 50101 99HA |
350RR 4T | 10-19 | FXFR 50101 99HA |
390RR 4T | 15-19 | FXFR 50101 99HA |
400RR 4T | 10-14 | FXFR 50101 99HA |
430RR 4T | 15-19 | FXFR 50101 99HA |
450RR 4T | 10-14 | FXFR 50101 99HA |
480RR 4T | 15-16 | FXFR 50101 99HA |
498RR 4T | 12-14 | FXFR 50101 99HA |
500RR 4T | 17-19 | FXFR 50101 99HA |
520RR 4T | 10-11 | FXFR 50101 99HA |
Brand
Pro Power MX
Country
Part Number
Height
Width
Bore Diameter
Surface Finish
Warranty
Product Fit
Subscribe our newsletter and get 10% discount for your first order
Item added to your wish List
No Product Found
Description
Vendor
Color
Size
Material
Item added to your Compare List